Home Equity, Boat, RV and Personal Loans
Rates effective as of July 31, 2023.
APR* | Term | |
---|---|---|
Fixed Rate Home Equity Loans | ||
9.00% | 72 | |
9.50% | 120 | |
10.00% | 180 | |
Boat Loans | ||
2021 and Newer Boats ($20,000 or more financed) | 7.90% | 180 |
7.75% | 120 | |
7.50% | 84 | |
7.25% | 60 | |
2013 - 2020 Used Boats | 9.00% | 120 |
Recreational Vehicles | ||
2021 and Newer RV's ($20,000 or more financed) | 8.90% | 180 |
8.75% | 120 | |
8.50% | 84 | |
8.25% | 60 | |
2013- 2020 Used RV's | 9.50% | 120 |
Other Loans | ||
Signature Loans | 10.00% | 60 |
Personal Line of Credit (payment is 3% of outstanding balance plus interest) | 10.00% | N/A |
Share Secured Loans | 4.00% | 48 |
Home Equity Line of Credit | 8.250% | 240** |
**Terms up to 240 months on HELOC.