Home Equity, Boat, RV, Lawn/Garden Equipment and Personal Loans
APR* | Term | |
---|---|---|
Fixed Rate Home Equity Loans | ||
3.99% | 72 | |
4.49% | 120 | |
4.99% | 180 | |
Boat Loans | ||
2019 and Newer Boats ($20,000 or more financed) | 5.90% | 180 |
5.75% | 120 | |
5.50% | 84 | |
5.25% | 60 | |
2013 - 2018 Used Boats | 6.50% | 120 |
Recreational Vehicles | ||
2019 and Newer RV's ($20,000 or more financed) | 5.90% | 180 |
5.75% | 120 | |
5.50% | 84 | |
5.25% | 60 | |
2013- 2018 Used RV's | 6.50% | 120 |
Lawn and Garden Equipment | ||
Lawn and Garden Equipment | 6.50% | 60 |
Lawn and Garden Equipment ($20,000 or more financed) | 7.00% | 84 |
Used Lawn and Garden Equipment | 7.50% | 48 |
Other Loans | ||
Signature Loans | 8.00% | 60 |
Personal Line of Credit (payment is 3% of outstanding balance plus interest) | 8.00% | N/A |
Share Secured Loans | 4.00% | 48 |
Home Equity Line of Credit | 3.25% | 240** |
**Terms up to 240 months on HELOC.