Effective Date: September 1, 2023
Type | APY | Min. Open Bal. | Min. Bal. To Avoid Fee | Dividend Compounded | Dividend Period | |
---|---|---|---|---|---|---|
Checking Accounts | ||||||
Advantage Checking | Qualified accounts earn 4.00% APY up to $20,000 and 0.40% APY above $20,000. Non-qualified accounts will earn .02% APY. | $25.00 | $0.00 | Monthly | Monthly | |
55+ Checking | $25.00 | $0.00 | ||||
Classic Checking | $25.00 | $1,000.00 | ||||
Solid Interest Checking | 0.09% | $25.00 | $2,500.00 | Monthly | Monthly | |
Savings Accounts Min. Open Bal. | ||||||
Primary Savings & Special Savings | $5.00 | $5.00 | Monthly | Monthly | ||
$0 - $100 | 0.10% | |||||
$101 - $1000 | 0.10% | |||||
$1,001 and above | 0.10% | |||||
IRA Shares | Monthly | Monthly | ||||
$0 - $25,000 | 1.34% | |||||
$25,001 & above | 1.59% | |||||
Money Market | ||||||
$0 - $2,500 | 0.60% | Monthly | Monthly | |||
$2,500 - $24,999 | 0.90% | |||||
$25,000 - $49,999 | 1.19% | |||||
$50,000 - $99,999 | 1.39% | |||||
$100,000 & above | 1.59% | |||||
Vacation Club | 0.10% | Monthly | Monthly | |||
Christmas Club | 0.10% | Monthly | Monthly |
Each account holder agrees to the terms set forth on this Rate and Fee Schedule and acknowledges that it is a part of the terms and conditions.
The Dividend Rate and Annual Percentage Yields for each account offered by the Credit Union are effective as of the effective date indicated on this schedule. For Savings and Checking the Rate and Yield may change. Account fees may reduce earnings.

