Effective Date: December 4, 2018
APR* | Term | |
---|---|---|
Auto Loans - New & Used | ||
2010 and Newer Cars, Trucks, Vans & SUVs Rates as low as | 3.55% | 72 |
2009 and Older Cars, Trucks, Vans & SUVs Rates as low as | 5.15% | 60 |
Ask about our Rate Match Program | ||
Boat Loans | ||
2016 and Newer Boats ($20,000 or more financed) | 5.25% | 180 |
5.50% | 120 | |
5.75% | 84 | |
5.90% | 60 | |
2010 - 2015 Used Boats | 6.50% | 120 |
Recreational Vehicles | ||
2016 and Newer RV's ($20,000 or more financed) | 5.25% | 180 |
5.50% | 120 | |
5.75% | 84 | |
5.90% | 60 | |
2010- 2015 Used RV's | 6.50% | 120 |
Lawn and Garden Equipment | ||
Lawn and Garden Equipment | 6.50% | 60 |
Lawn and Garden Equipment ($20,000 or more financed) | 7.00% | 84 |
Used Lawn and Garden Equipment | 7.50% | 48 |
Motorcycle Loans | ||
2010 & Newer Motorcycles (up to $10,000 financed) | 3.65% | 60 |
2010 & Newer Motorcycles (over $10,000 financed) | 4.45% | 84 |
Used Motorcycles (2009 & older) | 5.65% | 60 |
Home Equity Loans | ||
Home Equity Loans (Fixed Rate) | 4.25% | 72 |
4.75% | 120 | |
5.25% | 180 | |
Home Equity Line of Credit (Variable Rate with Solid Line HE Card) | 5.50% | N/A |
Click Here to Apply for a Home Equity Loan | ||
Other Loans | ||
Signature Loans | 8.00% | 60 |
Personal Line of Credit (payment is 3% of outstanding balance plus interest) | 8.00% | N/A |
Share Secured Loans | 4.00% | 48 |
*APR=Annual Percentage Rate. Rates are subject to change at any time. Rate and term is based on credit score.